Rakesh Jhunjhunwala Latest Portfolio – Trading Fuel
Rakesh Jhunjhunwala is one of the veteran shareholders in India. He is popularly known as the big bull of the stock market. He began his journey in the stock market in the year 1985 with Rs. 5,000 when the BSE Index was just at 150. Through his hard work and determination in the stock market, he is now one of the most powerful people in India.
Jhunjhunwala owns a massive wealth. He made all the money through investing and trading in the share market. Since he is one of the biggest investors in the country, it is interesting to know what companies he holds in his portfolio. Below is the list of companies where Mr. Rakesh Jhunjhunwala holds a stake. The data of the portfolio holding is as per the latest exchange filling done till September 2021. The list also shows the changes made in his portfolio during the last 5 quarters.
Rakesh Jhunjhunwala Latest Portfolio – Trading Fuel
S.NO. | COMPANY | SEP 2020 (in %) | DEC 2020 (in %) | MAR 2021 (in %) | JUN 2021 (in %) | SEP 2021 (in %) | VALUE (in Cr.) |
1 | Agro Tech Foods Ltd. | 8.01 | 8.01 | 8.22 | 8.22 | 8.22 | 189.85 |
2 | Anant Raj Ltd. | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | 71.28 |
3 | Aptech Ltd. | 24.01 | 23.84 | 23.78 | 23.74 | 23.72 | 336.41 |
4 | Bilcare Ltd. | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 | 14.97 |
5 | CRISIL Ltd. | 5.49 | 5.47 | 5.47 | 5.47 | 5.46 | 1,193.09 |
6 | DB Realty Ltd. | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 22.70 |
7 | Delta Corp Ltd. | 7.49 | 7.50 | 7.50 | 7.50 | 7.50 | 526.61 |
8 | Edelweiss Financial Services Ltd. | 1.19 | 1.19 | 1.19 | 1.61 | 1.61 | 104.20 |
9 | Escorts Ltd. | 5.64 | 4.75 | 4.75 | 4.75 | 4.75 | 1,273.85 |
10 | Firstsource Solutions Ltd. | 2.88 | 1.29 | – | – | – | 0 |
11 | Fortis Healthcare Ltd. | 2.65 | 2.18 | 4.31 | 4.31 | 4.23 | 873.89 |
12 | Geojit Financial Services Ltd. | 7.57 | 7.57 | 7.57 | 7.57 | 7.56 | 129.16 |
13 | GMR Infrastructure Ltd. | 1.41 | 1.41 | – | – | – | 0 |
14 | Ion Exchange (India) Ltd. | 5.29 | 5.29 | – | – | – | 0 |
15 | Jubilant Pharmova Ltd. | 5.74 | 5.82 | 6.29 | 6.29 | 6.29 | 576.83 |
16 | Karur Vysya Bank Ltd. | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 162.95 |
17 | Lupin Ltd. | 1.53 | 1.60 | 1.60 | 1.60 | – | 0 |
18 | Man InfraConstruction Ltd. | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 43.51 |
19 | Multi Commodity Exchange Of India Ltd. | 3.92 | 3.92 | 4.90 | 4.90 | – | 0 |
20 | NCC Ltd. | 12.14 | 12.84 | 12.84 | 12.84 | 12.84 | 536.38 |
21 | Orient Cement Ltd. | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 38.84 |
22 | Prakash Industries Ltd. | 1.46 | 1.46 | 1.40 | 1.40 | 1.40 | 13.45 |
23 | Prakash Pipes Ltd. | 1.53 | 1.53 | 1.31 | 1.31 | 1.31 | 4.09 |
24 | Prozone Intu Properties Ltd. | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 11.19 |
25 | Rallis India Ltd. | 10.31 | 9.93 | 9.93 | 9.93 | 9.81 | 490.86 |
26 | The Federal Bank Ltd. | 2.71 | 2.40 | 2.40 | 2.78 | 3.65 | 621.46 |
27 | The Mandhana Retail Ventures Ltd. | 12.74 | 12.74 | 12.74 | 12.74 | 7.39 | 2.58 |
28 | Titan Company Ltd. | 5.52 | 5.32 | 5.06 | 4.81 | 4.87 | 10,028.19 |
29 | TV18 Broadcast Ltd. | 2.51 | 2.51 | 2.60 | 2.04 | 2.04 | 158.95 |
30 | VIP Industries Ltd. | 5.31 | 5.31 | – | – | – | 0 |
31 | Autoline Industries Ltd. | 6.20 | 5.65 | 5.65 | 5.05 | 4.62 | 10.10 |
32 | Dishman Carbogen Amcis Ltd. | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 98.47 |
33 | The Indian Hotels Company Ltd. | 1.05 | 2.10 | 2.10 | 2.10 | 2.10 | 490.19 |
34 | Tata Motors Ltd. | 1.29 | 1.29 | 1.29 | 1.14 | 1.11 | 1,723.49 |
35 | VA Tech Wabag Ltd. | 8.04 | 8.04 | 8.04 | 8.04 | 8.04 | 153.13 |
36 | Indiabulls Real Estate Ltd. | – | 1.10 | – | – | 1.10 | 80.90 |
37 | TARC Ltd. | – | 3.39 | 3.39 | 3.39 | 1.59 | 22.85 |
38 | Tata Communications Ltd. | – | 1.12 | 1.04 | 1.04 | 1.08 | 423.43 |
39 | Tata Motors Ltd. – DVR Ordinary | – | 1.97 | 1.97 | 1.97 | 3.93 | 0 |
40 | Wockhardt Ltd. | – | 2.26 | 2.26 | 2.26 | 2.26 | 98.09 |
41 | Jubilant Ingrevia Ltd. | – | – | 6.29 | 6.29 | 5.53 | 465.38 |
42 | Nazara Technologies Ltd. | – | – | 10.82 | 10.82 | 10.82 | 800.41 |
43 | Indiabulls Housing Finance Ltd. | – | – | – | 2.17 | 1.08 | 110.48 |
44 | Steel Authority Of India Ltd. | – | – | – | 1.39 | 1.76 | 790.95 |
45 | Canara Bank | – | – | – | – | 1.60 | 562.96 |
46 | National Aluminium Company Ltd. | – | – | – | – | 1.36 | 251.78 |
The above-mentioned is the list of companies held by Rakesh Jhunjhunwala in his portfolio. If you also want to make consistent returns like him in the stock market then you need to have the right knowledge and information. Trading Fuel is known for providing the latest information and news about the share market. All you need to do is subscribe to our page. All the content on the website is free of cost and regularly updated.