BSE Mid Cap Stock List – Trading Fuel: The BSE has introduced many indices so as to track the performance of companies.
One such index is the BSE Mid Cap Index.
What is the BSE Mid Cap Index?
The BSE Mid Cap index includes scripts with market capitalization coverage ranging from 80% to 95%.
Both the BSE Small Cap and BSE Mid Cap indices have provided excellent opportunities for investing firms.
Don't Forget to Check:
BSE small cap Index Stock List 2022
BSE Mid Cap Stock List:
The following is the stock list for BSE Mid Cap:
Company Name | Industry | Last Price |
3M India | Diversified | 22,820.60 |
AB Capital | Finance- Investment | 117.40 |
ABB India | Electric Equipment | 3358.00 |
Abbott India | Pharmaceuticals & Drugs | 17,990.00 |
ACC | Cement | 2564.00 |
Adani Power | Power Generation/ Distribution | 394.00 |
Aditya Birla F | Retailing | 329.65 |
Ajanta Pharma | Pharmaceuticals & Drugs | 1400.60 |
Alkem Labs | Pharmaceuticals & Drugs | 3205.35 |
Amara Raja Batteries | Batteries | 542.05 |
Apollo Hospitals | Hospital & Healthcare Services | 4487.10 |
Ashok Leyland | Automobile | 163.85 |
AU Small Finance Bank | Bank- Private | 674.75 |
Bajaj Holdings | Finance- NBFC | 6629.75 |
Balkrishna Industries | Auto Ancillaries | 2001.25 |
Bank of India | Bank- Public | 52.75 |
Bayer Crop Science | Pesticides & Agrochemicals | 5216.90 |
Bharat Electricals | Engineering | 336.65 |
Bharat Forge | Metals | 788.00 |
BHEL | Engineering | 63.40 |
Biocon | Biotechnology & Medical Research | 302.95 |
Canara Bank | Bank- Public | 247.30 |
Castrol | Lubricants | 117.35 |
CG Consumer | Domestic Appliances | 412.70 |
Chola Investments | Finance- NBFC | 796.60 |
Clean Science | Specialty Chemicals | 1892.75 |
Colgate | Household & Personal Products | 1639.40 |
Container Corp | Ground Freight & Logistics Services | 769.10 |
CRISIL | Ratings | 3204.45 |
Cummins | Auto Ancillaries | 1227.45 |
Emami | Household & Personal Products | 516.15 |
Endurance Technologies | Auto Ancillaries | 1522.65 |
Exide Industries | Batteries | 175.60 |
Federal Bank | Bank- Private | 119.00 |
Gillette India | Household & Personal Products | 5449.45 |
GlaxoSmithKline | Pharmaceuticals & Drugs | 1434.30 |
Glenmark | Pharmaceuticals & Drugs | 394.00 |
Godrej Industries | Diversified Chemicals | 480.15 |
Godrej Properties | Construction | 1445.05 |
Hindustan Aeronautics | Aerospace & Defence | 2597.35 |
Honeywell Automobiles | Electronic Goods | 41,600.05 |
ICICI Securities | Finance- Stock Broking | 526.45 |
IDBI Bank | Bank- Private | 44.50 |
IDFC First Bank | Bank- Private | 50.40 |
IGL | Gas Distribution | 426.85 |
Indian Hotels | Hotel, Resorts & Restaurants | 317.80 |
Info Edge | Miscellaneous Commercial Services | 4368.15 |
IRCTC | Online Services | 720.75 |
Jindal Steel | Iron & Steel | 447.40 |
JSW Energy | Power Generation/ Distribution | 346.10 |
Jubilant Foods | Consumer Foods | 623.65 |
Kansai Nerolac | Paints | 509.80 |
L&T Finance | Finance- NBFC | 84.25 |
LIC Housing Finance | Finance- Housing | 435.95 |
Max Financial | Finance- Others | 797.55 |
Motilal Oswal | Finance- NBFC | 809.00 |
MphasiS | IT Services & Consulting | 2154.85 |
MRF | Auto Ancillaries | 85,614.90 |
Muthoot Finance | Finance- NBFC | 1050.45 |
Natco Pharma | Pharmaceuticals & Drugs | 615.55 |
New India Assurance Limited | Multiline Insurance & Brokers | 94.55 |
NHPC | Power Generation/ Distribution | 37.20 |
Nippon | Finance- Investment | 296.45 |
Oberoi Realty | Construction | 1060.80 |
Oil India | Oil Exploration & Production | 196.60 |
Oracle Financial Services | IT Services & Consulting | 3205.00 |
P&G | Household & Personal Products | 14,725.75 |
Page Industries | Textiles & Apparel | 48,334.50 |
PI Industries | Pesticides & Agrochemicals | 3289.25 |
Power Finance | Finance Term Lending | 115.60 |
Rajesh Exports | Diamond & Jewellery | 580.00 |
Ramco Cements | Cement | 798.10 |
RBL Bank | Bank- Private | 129.15 |
REC | Finance Term Lending | 106.20 |
SAIL | Iron & Steel | 83.75 |
Shriram Transport Finance Corporation | Finance- NBFC | 1327.00 |
SJVN | Power Generation/ Distribution | 31.85 |
Sun TV Network | TV Broadcasting & Software Production | 515.65 |
Supreme Industries | Plastics | 2074.80 |
Tata Consumer Products | Tea/Coffee | 841.35 |
Tata Power | Power Generation/ Distribution | 241.80 |
Torrent Pharma | Pharmaceuticals & Drugs | 1510.95 |
Torrent Power | Power Generation/ Distribution | 553.20 |
TVS Motor | Automobiles | 1038.80 |
Union Bank | Bank- Public | 46.10 |
United Breweries | Breweries & Distilleries | 1695.75 |
Vodafone Idea | Telecommunication- Service Provider | 9.85 |
Voltas | Air Conditioners | 972.00 |
Whirlpool | Domestic Appliances | 1768.30 |
Zee Entertainment | TV Broadcasting & Software Production | 272.70 |
You Also Like: Difference Between BSE and NSE
Conclusion:
We hope that the above blog has given you an idea of the stock components of the BSE Mid Cap.
About Us:
Trading Fuel is our website for blogs where we give you knowledge about finance, economics, stock markets, intraday trading, and technical analysis. Stay tuned with us for more such blogs.