- NIFTY 50 is a benchmark index of the NSE and it is owned and managed by National Stock Exchange.
- NIFTY 50 Index is comprised of 50 companies from 13 different sectors of the nation’s economy.AS on March 29, 2019, Nifty 50 companies represent around 66.8% of the free float market capitalization of the stocks that are listed on the NSE.
Here is the list of the Top NIFTY 50 Companies from different sectors.
No | Company | NSE Symbol | Industry |
1 | Adani Enterprises Ltd. | ADANIENT | Metals & Mining |
2 | Adani Port and Special Economic Zone Ltd. | ADANIPORTS | SERVICES |
3 | Apollo Hospital | APPOLOHOSP | HEALTHCARE |
4 | Asian Paints | ASIANPAINT | CONSUMER DURABLES |
5 | AXIS Bank Ltd. | AXISBANK | FINANCIAL SERVICES |
6 | Bajaj Auto Ltd. | BAJAJ-AUTO | AUTOMOBILE & AUTO COMPONENTS |
7 | Bajaj Fiserv Ltd. | BAJAJFINSV | FINANCIAL SERVICES |
8 | Bajaj Finance Ltd. | BAJFINANCE | FINANCIAL SERVICES |
9 | Bharti Airtel Ltd. | BHARTIARTL | TELECOM |
10 | Bharat Petroleum Corp. Ltd. | BPCL | OIL & GAS |
11 | Britannia Industries Ltd. | BRITANNIA | FMCG |
12 | Cipla Ltd. | CIPLA | HEALTHCARE |
13 | Coal India Ltd | COALINDIA | OIL & GAS |
14 | Divi’s Laboratories Ltd. | DIVISLAB | HEALTHCARE |
15 | Dr. Reddy’s Laboratories Ltd. | DRREDDY | HEALTHCARE |
16 | Eicher Motors Ltd. | EICHERMOT | AUTOMOBILE & AUTO COMPONENTS |
17 | Grasim Industries Ltd. | GRASIM | CONSTRUCTION MATERIALS |
18 | HCL Technologies Ltd. | HCLTECH | IT |
19 | Housing Development Finance Corporation Ltd. | HDFC | FINANCIAL SERVICES |
20 | HDFC Bank Ltd. | HDFCBANK | FINANCIAL SERVICES |
21 | HDFC Life Insurance Co. | HDFCLIFE | FINANCIAL SERVICES |
22 | Hero MotoCorp Ltd. | HEROMOTOCO | AUTOMOBILE & AUTO COMPONENTS |
23 | Hindalco Industries Ltd. | HINDALCO | METALS & MINING |
24 | Hindustan Unilever Ltd. | HINDUNILVR | FMCG |
25 | ICICI Bank Ltd. | ICICIBANK | FINANCIAL SERVICES |
26 | IndusInd Bank Ltd. | INDUSINDBK | FINANCIAL SERVICES |
27 | Infosys Ltd. | INFY | IT |
28 | ITC Ltd. | ITC | FMCG |
29 | JSW Steel Ltd. | JSWSTEEL | METALS & MINING |
30 | Kotak Mahindra Bank Ltd. | KOTAKBANK | FINANCIAL SERVICES |
31 | Larsen & Toubro Ltd. | LT | CONSTRUCTION |
32 | Mahindra & Mahindra Ltd. | M&M | AUTOMOBILE & AUTO COMPONENTS |
33 | Maruti Suzuki India Ltd. | MARUTI | AUTOMOBILE & AUTO COMPONENTS |
34 | Nestle India Ltd. | NESTLEIND | FMCG |
35 | NTPC Ltd. | NTPC | POWER |
36 | Oil And Natural Gas Corporation Ltd. | ONGC | OIL & GAS |
37 | Power Grid Corporation of India Ltd. | POWERGRID | POWER |
38 | Reliance Industries Ltd. | RELIANCE | OIL & GAS |
39 | SBI Life Insurance Co. | SBILIFE | FINANCIAL SERVICES |
40 | State Bank Of India | SBIN | FINANCIAL SERVICES |
41 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | HEALTHCARE |
42 | Tata Consumer Products Ltd. | TATACONSUM | FMCG |
43 | Tata Motors Ltd. | TATAMOTORS | AUTOMOBILE & AUTO COMPONENTS |
44 | Tata Steel Ltd. | TATASTEEL | METALS & MINING |
45 | Tata Consultancy Services Ltd. | TCS | IT |
46 | Tech Mahindra Ltd. | TECHM | IT |
47 | Titan | TITAN | CONSUMER DURABLES |
48 | UltraTech Cement Ltd. | ULTRACEMCO | CONSTRUCTION MATERIALS |
49 | UPL Ltd. | UPL | CHEMICALS |
50 | Wipro Ltd. | WIPRO | IT |
You also like: Top 10 Best FMCG Companies in India