Best Performance of IPOs List in 2021:
2021 has been an unforgettable year for the stock market. The companies raised a record Rs. 1.2 lakh crore in India through IPOs. This is the highest amount raised by Indian companies in any of the years. Some companies gave stellar returns on their listing day while a few others were disappointing. In this article, we present you the list of companies that got listed in the year 2021on the stock exchange along with a separate list of the top 5 companies with the highest IPO returns on listing day and top 5 companies with the highest negative returns on listing day.
Performance of IPOs List in 2021:
Company Name | Listed On | Issue Price | Listing Day Close | Listing Day Gain |
CMS Info Systems Limited | Dec 31, 2021 | 216 | 237.4 | 9.91% |
Supriya Lifescience Limited | Dec 28, 2021 | 274 | 390.35 | 42.46% |
HP Adhesives Limited | Dec 27, 2021 | 274 | 334.95 | 22.24% |
Data Patterns (India) Limited | Dec 24, 2021 | 585 | 754.85 | 29.03% |
Medplus Health Services Limited | Dec 23, 2021 | 796 | 1120.85 | 40.81% |
Metro Brands Limited | Dec 22, 2021 | 500 | 493.55 | -1.29% |
C.E. Info systems limited | Dec 21, 2021 | 1033 | 1394.55 | 35% |
Shriram Properties Limited | Dec 20, 2021 | 118 | 99.4 | -15.76% |
Rategain Travel Technologies Limited | Dec 17, 2021 | 425 | 340.5 | -19.88% |
Anand Rathi Wealth Limited | Dec 14, 2021 | 550 | 583.5 | 6.09% |
Tega Industries Limited | Dec 13, 2021 | 453 | 725.5 | 60.15% |
Star Health and Allied Insurance Company Ltd | Dec 10, 2021 | 900 | 906.85 | 0.76% |
Go Fashion (India) Limited | Nov 30, 2021 | 690 | 1252.6 | 81.54% |
Tarsons Products Limited | Nov 26, 2021 | 662 | 840 | 26.89% |
Latent View Analytics Limited | Nov 23, 2021 | 197 | 488.6 | 148.02% |
Sapphire Foods India Limited | Nov 18, 2021 | 1180 | 1216.05 | 3.06% |
One 97 Communications Limited | Nov 18, 2021 | 2150 | 1564.15 | -27.25% |
PB Fintech Limited | Nov 15, 2021 | 980 | 1202.9 | 22.74% |
S.J.S. Enterprises Limited | Nov 15, 2021 | 542 | 509.85 | -5.93% |
Sigachi Industries Limited | Nov 15, 2021 | 163 | 603.75 | 270.4% |
Fino Payments Bank Limited | Nov 12, 2021 | 577 | 545.25 | -5.5% |
FSN E-Commerce Ventures Limited | Nov 10, 2021 | 1125 | 2206.7 | 96.15% |
Aditya Birla Sun Life AMC Ltd | Oct 11, 2021 | 712 | 699.65 | -1.73% |
Paras Defence And Space Technologies Limited | Oct 1, 2021 | 175 | 498.75 | 185% |
Sansera Engineering Limited | Sep 24, 2021 | 744 | 818.7 | 10.04% |
Vijaya Diagnostic Centre Limited | Sep 14, 2021 | 531 | 619.3 | 16.63% |
Ami Organics Limited | Sep 14, 2021 | 610 | 934.55 | 53.2% |
Aptus Value Housing Finance India Ltd | Aug 24, 2021 | 353 | 346.5 | -1.84% |
Chemplast Sanmar Limited | Aug 24, 2021 | 541 | 534.9 | -1.13% |
Nuvoco Vistas Corporation Ltd | Aug 23, 2021 | 570 | 531.3 | -6.79% |
CarTrade Tech Limited | Aug 20, 2021 | 1618 | 1500.1 | -7.29% |
Windlas Biotech Limited | Aug 16, 2021 | 460 | 406.7 | -11.59% |
Devyani International Limited | Aug 16, 2021 | 90 | 123.35 | 37.06% |
Exxaro Tiles Limited | Aug 16, 2021 | 120 | 132.25 | 10.21% |
Krsnaa Diagnostics Limited | Aug 16, 2021 | 954 | 990.75 | 3.85% |
Rolex Rings Limited | Aug 9, 2021 | 900 | 1166.55 | 29.62% |
Glenmark Life Sciences Limited | Aug 6, 2021 | 720 | 748.2 | 3.92% |
Tatva Chintan Pharma Chem Ltd | Jul 29, 2021 | 1083 | 2310.25 | 113.32% |
Zomato Limited | Jul 23, 2021 | 76 | 125.85 | 65.59% |
Clean Science and Technology Ltd | Jul 19, 2021 | 900 | 1585.2 | 76.13% |
GR Infraprojects Limited | Jul 19, 2021 | 837 | 1746.8 | 108.7% |
India Pesticides Limited | Jul 5, 2021 | 296 | 343.15 | 15.93% |
Krishna Institute of Medical Sciences Limited | Jun 28, 2021 | 825 | 995.9 | 20.72% |
Dodla Dairy Limited | Jun 28, 2021 | 428 | 609.1 | 42.31% |
Shyam Metalics and Energy Limited | Jun 24, 2021 | 306 | 375.85 | 22.83% |
Sona BLW Precision Forgings Limited | Jun 24, 2021 | 291 | 362.85 | 24.69% |
POWERGRID Infrastructure Investment Trust | May 14, 2021 | 100 | 102.98 | 2.98% |
Macrotech Developers Limited | Apr 19, 2021 | 486 | 463.15 | -4.7% |
Barbeque Nation Hospitality Limited | Apr 7, 2021 | 500 | 590.4 | 18.08% |
Nazara Technologies Limited | Mar 30, 2021 | 1101 | 1576.8 | 43.22% |
Kalyan Jewellers India Limited | Mar 26, 2021 | 87 | 75.3 | -13.45% |
Suryoday Small Finance Bank Ltd | Mar 26, 2021 | 305 | 276.2 | -9.44% |
Craftsman Automation Limited | Mar 25, 2021 | 1490 | 1433 | -3.83% |
Laxmi Organic Industries Limited | Mar 25, 2021 | 130 | 164.6 | 26.62% |
Anupam Rasayan India Limited | Mar 24, 2021 | 555 | 525.9 | -5.24% |
Easy Trip Planners Limited | Mar 19, 2021 | 187 | 208.3 | 11.39% |
MTAR Technologies Limited | Mar 15, 2021 | 575 | 1082.25 | 88.22% |
Heranba Industries Limited | Mar 5, 2021 | 627 | 812.25 | 29.55% |
RailTel Corporation of India Limited | Feb 26, 2021 | 94 | 121.4 | 29.15% |
Nureca Limited | Feb 25, 2021 | 400 | 666.65 | 66.66% |
Brookfield India Real Estate Trust | Feb 16, 2021 | 275 | 269.96 | -1.83% |
Stove Kraft Limited | Feb 5, 2021 | 385 | 445.95 | 15.83% |
Home First Finance Company India Ltd. | Feb 3, 2021 | 518 | 527.4 | 1.81% |
Indigo Paints Limited | Feb 2, 2021 | 1490 | 3118.65 | 109.31% |
Indian Railway Finance Corporation Limited | Jan 29, 2021 | 26 | 24.85 | -4.42% |
Antony Waste Handling Cell Limited | Jan 1, 2021 | 315 | 407.25 | 29.29% |
Top 5 Companies With Highest IPO Returns On Listing Day
Stock | Listing Gains |
Sigachi Industries Limited | 270.4% |
Paras Defence Limited | 185% |
Latent View Analytics Limited | 148.02% |
Tatva Chintan Pharma Chem Limited | 113.32% |
GR Infraprojects Limited | 108.7% |
Top 5 Companies With Highest Negative IPO Returns On Listing Day
Stock | Listing Gains |
One 97 Communications Limited | -27.25% |
Rategain Travel Limited | -19.88% |
Shriram Properties Limited | -15.76% |
Kalyan Jewellers Limited | -13.45% |
Windlas Biotech Limited | -11.59% |
The above mentioned is the list of companies that got listed in the year 2021 along with the top 5 companies with the highest IPO returns on listing day and the top 5 companies with the highest negative returns on listing day. If you want to know more interesting data or information about the stock market, you may subscribe to Trading Fuel. We are the leader in providing stock market education in India. All the content on our website is free of cost. Read our articles and blogs to enhance your knowledge about the stock market.