BSE small-cap Index Stocks List The BSE has introduced a new index series to track the performance of companies that have a relatively smaller market capitalization.
The main indexes introduced by BSE are as follows:
What is the BSE Small Cap Index?
- The BSE Small Cap index comprises the scripts that can give a market capitalization coverage of between 95% and 100% of the list as derived later in this blog.
- Companies that are a part of the BSE Small Cap index have a market capitalization that can range from as low as RS. 10 crore to RS. 27,000 crore.
BSE small-cap Index Stocks List:
The list of the BSE small-cap Index Stocks List is as follows:
Name of the Company | Industry | Last Price |
Aarti Drugs | Pharmaceuticals & Drugs | 465.10 |
Aarti Industries | Specialty Chemicals | 854.70 |
Aarti Surfactan | Diversified Chemicals | 836.50 |
AAVA S Financier | Finance- Housing | 2292.30 |
AB Money | Finance- Stock Broking | |
Accelya Kale | Software | 1131.30 |
Acrysil India | Plastics | 678.00 |
Action Construction | Engineering- Industrial Equipment | 292.65 |
Ador Welding | Electrodes & Welding Equipments | 988.75 |
Advanced Enzyme | Pharmaceuticals & Drugs | 275.25 |
Aegis Logistics | Logistics | 279.40 |
AFL | Retailing | 1301.95 |
AGI Greenpac | Containers & Packaging | 353.50 |
Agro Tech Foods | Vegetable Oils & Products | 766.00 |
Ahluwalia | Construction | 466.50 |
AIA Engineering | Engineering- Industrial Equipment | 2510.65 |
Ajmera Realty | Construction | 278.70 |
Akzo Nobel | Paints | 2030.50 |
Alankit | Miscellaneous Commercial Services | 13.45 |
Albert David | Pharmaceuticals & Drugs | 590.35 |
Alembic | Pharmaceuticals & Drugs | 77.20 |
Alembic Pharma | Pharmaceuticals & Drugs | 635.80 |
Alicon Castallo | Auto Ancillaries | 865.15 |
Alkyl Amines | Specialty Chemicals | 3049.25 |
Allcargo | Courier Services | 340.90 |
ALL SEC Tech | BPO/ ITeS | 541.00 |
Alok Industries | Textile/ Apparel | 20.95 |
Amber Enterprises | Specialty Chemicals | 2293.85 |
Ambika Cotton | Textile/ Apparel | 1805.00 |
Anant Raj | Construction | 92.90 |
Andhra Paper | Paper & Forest Products | 484.35 |
Andhra Petro | Commodity Chemicals | 100.25 |
Andrew Yule | Diversified | 22.35 |
Anjani Cement | Cement | 246.45 |
Antony Waste | Miscellaneous | 361.00 |
Anuh Pharma | Pharmaceuticals & Drugs | 97.15 |
Anupam Rasayan | Specialty Chemicals | 778.10 |
Apar Industries | Electric Equipment | 1204.95 |
Apcotex Industries | Specialty Chemicals | 587.40 |
Apex Frozen | Aquaculture | 332.95 |
APL Apollo | Iron & Steel | 1035.95 |
Apollo Pipes | Plastic Products | 547.65 |
Apollo Tricoat | Trading | 1001.85 |
Apollo Tyres | Auto Ancillaries | 277.65 |
Aptech | IT- Education | 263.00 |
Arman Financial | Finance- NBFC | 1400.00 |
Arvind | Textile/ Apparel | 112.60 |
Asahi India | Glass & Glass Products | 681.85 |
Asahi Songwon | Dyes & Pigments | 310.85 |
Ashapura Mine | Specialty Mining & Metals | 103.10 |
Ashiana Housing | Construction | 161.55 |
Ashoka Buildcon | Construction | 92.80 |
Asian Energy | Oil Exploration & Production | 84.55 |
Asian Granito | Ceramics/ Marble/ Granite/ Sanitary ware | 66.00 |
Assoc Alcohol | Breweries & Distilleries | 441.80 |
Astec Life | Pesticides & Agrochemicals | 1926.10 |
Aster DM Health | Hospital & Healthcare Services | 258.70 |
Astra Microwave | Telecommunication | 333.70 |
AstraZeneca | Pharmaceuticals & Drugs | 3107.95 |
Atul | Specialty Chemicals | 9278.00 |
Atul Auto | Automobile- 2&3 wheelers | 192.00 |
Aurionpro Solutions | Software | 346.85 |
Automotive Axle | Auto Ancillaries | 2130.55 |
Avadh Sugar | Sugar | 558.60 |
Avanti Feeds | Aquaculture | 469.90 |
AVT Natural | Vegetable Oils & Products | 108.80 |
Axtel Industries | Engineering | 208.50 |
Bajaj Consumer | Household & Personal Products | 161.35 |
Bajaj Electric | Domestic Appliances | 1216.40 |
Bajaj Health | Pharmaceuticals & Drugs | 396.10 |
Bajaj Hindustha | Sugar | 11.93 |
Balaji Amines | Specialty Chemicals | 3608.75 |
Balaji Telefilm | Film Production, Distribution, & Entertainment | 53.30 |
Balmer Invest | Finance- NBFC | 432.50 |
Balmer Lawrie | Diversified | 127.75 |
Balrampur Chini | Sugar | 381.10 |
Banco Products | Auto Ancillaries | 216.65 |
Bank of Maharashtra | Bank- Public | 18.70 |
Bannariamman | Sugar | 2820.00 |
BASF | Pesticides & Agrochemicals | 3195.00 |
BATA India | Footwear | 1916.45 |
BCL Industries | Vegetable Oils & Products | 362.00 |
BEML | Engineering | 1558.10 |
Best Agrolife | Pesticides & Agrochemicals | 1254.10 |
BF Investment | Finance- Investment | 313.15 |
BF Utilities | Power Generation/ Distribution | 448.15 |
BGR Energy | Electric Equipment- Boilers/ Turbines | 82.50 |
Bhageria Industries | Dyes & Pigments | 188.50 |
Bhagiradh Chemicals | Pesticides & Agrochemicals | 1304.85 |
Bhansali Eng | Commodity Chemicals | 134.65 |
Bharat Bijlee | Electric Equipment | 2072.85 |
Bharat Dynamics | Defence | 817.00 |
Birla Corp | Diversified | 1113.95 |
Birla Tyres | Auto Ancillaries | 4.84 |
Birlasoft | IT Services & Consulting | 318.55 |
Black Rose Industries | Specialty Chemicals | 195.25 |
Bliss GVS | Pharmaceuticals & Drugs | 89.35 |
BLS International | Travel Services | 252.65 |
Blue Dart | Courier Services | 8988.00 |
Blue Star | Air Conditioners | 1120.25 |
Bodal Chemicals | Commodity Chemicals | 97.90 |
Bombay Burmah | Agriculture | 918.30 |
Bombay Dyeing | Textile/ Apparel | 106.60 |
Borosil Renewables | Glass & Glass Products | 573.65 |
Brigade Enterprises | Construction | 546.05 |
Brightcom Group | Software | 40.95 |
Butterfly | Domestic Appliances | 1540.40 |
Camlin Fine | Specialty Chemicals | 137.90 |
Can Fin Homes | Finance- Housing | 645.40 |
Cantabil Retail | Textiles | 1539.05 |
Capacite Infra | Construction | 182.30 |
Caplin Labs | Pharmaceuticals & Drugs | 784.95 |
Capri Global | Finance- Investment | 737.10 |
Carborundum | Abrasives | 859.65 |
CARE Ratings | Ratings | 502.50 |
Career Point | Educational Institutions | 133.60 |
CCL Products | Tea/Coffee | 494.00 |
Ceat | Auto Ancillaries | 1407.70 |
Central Bank | Bank- Public | 20.80 |
Centrum Capital | Finance- Investment | 25.80 |
Centum Electron | Electronics | 480.05 |
Century | Diversified | 914.80 |
Century Enka | Textile/ Apparel | 465.85 |
Century Plyboard | Wood & Wood Products | 673.55 |
Cera Sanitary | Ceramics/ Marble/ Granite/ Sanitary Ware | 5557.70 |
Cerebra International | Computer Peripherals | 49.15 |
CESC | Power Generation/ Distribution | 82.60 |
Chalet Hotels | Hotels, Resorts, & Restaurants | 334.55 |
Chaman Lal Seti | Food Processing | 109.75 |
Chambal Fertilisers | Fertilizers | 346.60 |
Chemcon Special | Specialty Chemicals | 423.90 |
Chennai Petro | Refineries | 292.70 |
Chola Fin Hold | Finance- Investment | 660.00 |
Cigniti Tech | Software | 585.15 |
City Union Bank | Bank- Private | 178.25 |
Clariant Chemical | Specialty Chemicals | 448.55 |
Cochin Shipyard | Ship Building | 398.50 |
COFORGE Limited | IT Services & Consulting | 3507.55 |
Confidence Petro | LPG | 75.20 |
Control Print | Computer Peripherals | 496.60 |
Coromandel International | Fertilizers | 1046.75 |
Cosmo First | Packaging- Films | 892.95 |
Cupid | Miscellaneous | 231.95 |
Cybertech | IT Services & Consulting | 163.85 |
Cyient | IT Services & Consulting | 854.05 |
D-Link India | Computer Peripherals | 188.25 |
Dalmia Bharat | Cement | 1654.20 |
Dalmia Sugar | Sugar | 361.80 |
Datamatics Global | IT Services & Consulting | 344.05 |
DB Corp | Printing & Publishing | 110.10 |
DB Realty | Construction | 88.50 |
DCB Bank | Bank- Private | 100.45 |
DCM Shriram | Diversified | 1047.70 |
DCM Shriram Industries | Sugar | 88.05 |
DCW | Commodity Chemicals | 52.75 |
Deccan Cements | Cements | 558.55 |
Deepak Fertilizers | Fertilizers | 865.00 |
Deepak Nitrite | Commodity Chemicals | 2038.95 |
Delta Corp | Miscellaneous Commercial Services | 210.65 |
Den Networks | Cable & D2H | 37.25 |
DFM Foods | Consumer Foods | 358.70 |
Dhanlaxmi Bank | Bank- Private | 12.50 |
Dhanuka Agritech | Pesticides & Agrochemicals | 723.45 |
Dharamsi Morarji | Specialty Chemicals | 392.65 |
Diamines Chemicals | Commodity Chemicals | 482.70 |
DIC India | Specialty Chemicals | 390.00 |
Dilip Buildcon | Construction | 243.50 |
Dish TV | Cable & D2H | 17.27 |
Dishman Carboge | Pharmaceuticals & Drugs | 118.90 |
Dixon Technologies | Electronic Goods | 4412.00 |
Dolat Algotech | Finance- Stock Broking | 73.00 |
Dollar India | Textile/ Apparel | 459.60 |
Dr. Lal Path Lab | Hospital & Healthcare Services | 2566.00 |
Dredging Corp | Ports | 321.80 |
Dwarikesh Sugar | Sugar | 104.40 |
Dynamitic Tech | Compressors/ Pumps | 2230.10 |
Dynamic Product | Dyes & Pigments | 341.50 |
eClerx Services | BPO/ ITeS | 2207.25 |
Edelweiss | Finance- NBFC | 65.95 |
EID Parry | Sugar | 564.15 |
EIH | Hotels, Resorts, & Restaurants | 194.20 |
EIH Assoc Hotel | Hotels, Resorts, & Restaurants | 473.05 |
Elantas Beck | Commodity Chemicals | 4389.90 |
Elecon Eng | Engineering | 374.50 |
Electrosteel | Metals- Castings/ Forgings | 39.20 |
Elgi Equipment | Compressors/ Pumps | 554.95 |
Emami Paper | Paper & Forest Products | 181.85 |
Engineers Ind | Engineering | 70.90 |
Ent Network Ind | TV Broadcasting & Software Production | 171.10 |
EPL | Packaging Material- Plastic Products | 170.75 |
Equitas Holding | Finance- Investment | 103.25 |
Esab India | Electrodes & Welding Equipment | 3554.25 |
Escorts Kubota | Automobile | 1988.90 |
Ester Ind | Packaging- Films | 169.70 |
Eveready Ind | Batteries | 353.55 |
Everest Ind | Cement | 679.95 |
Everest Kanto | Engineering | 117.50 |
Excel | Pesticides & Agrochemicals | 1415.30 |
Expleo Solution | IT Services & Consulting | 1365.10 |
Fairchem Organics | Specialty Chemicals | 1942.30 |
FDC | Pharmaceuticals & Drugs | 279.90 |
Federal- Mogul | Auto Ancillaries | 296.10 |
Fermenta Bio | Pharmaceuticals & Drugs | 246.95 |
FIEM Ind | Auto Ancillaries | 1523.65 |
Filatex India | Textile/ Apparel | 110.90 |
Fine Organics | Pesticides & Agrochemicals | 6493.00 |
Fineotex Chemicals | Specialty Chemicals | 338.55 |
Finolex Cables | Cables | 485.35 |
Finolex Industries | Plastics | 154.00 |
Firstsource Solutions | BPO/ ITeS | 113.30 |
Forbes Gokak | Engineering | 710.95 |
Force Motors | Automobile | 1330.00 |
Fortis Health | Hospital & Healthcare Services | 288.90 |
Foseco India | Specialty Chemicals | 1874.35 |
Future Consumer | Consumer Foods | 2.09 |
Future Ent | Retailing | 1.94 |
Future Life | Textile/ Apparel | 11.49 |
Future Retail | Retailing | 3.73 |
Future Supply | Ground Freight & Logistics Services | 29.10 |
Gabriel India | Auto Ancillaries | 167.20 |
Galaxy Surfacta | Diversified Chemicals | 3394.95 |
Gallantt Ispat | Iron & Steel | 64.00 |
Gandhi Spl Tube | Metals | 422.75 |
Ganesh Benzo | Commodity Chemicals | 126.55 |
Ganesh Housing | Construction | 386.30 |
Ganesha Ecosph | Textile/ Apparel | 626.00 |
Garden Reach Shipbuilders | Ship Building | 346.45 |
Garware Technical | Textile/ Apparel | 3672.85 |
Gati | Ground Freight & Logistics Services | 171.85 |
Gayatri Project | Construction | 12.49 |
GE Power India | Electric Equipment | 153.95 |
GE T&D India | Electric Equipment | 135.60 |
Genus Power | Engineering | 89.90 |
Geojit Fin | Finance- Stock Broking | 47.85 |
GFL | Specialty Chemicals | 73.65 |
GIC Housing Fin | Finance- Housing | 141.30 |
Globus Spirits | Breweries & Distilleries | 880.35 |
GM Breweries | Breweries & Distilleries | |
GMM Pfaudler | Engineering | 1908.85 |
GNA Axles | Auto Ancillaries | 753.00 |
Goa Carbon | Carbon Black | 441.75 |
Godawari Power | Iron & Steel | 292.50 |
Godfrey Phillip | Cigarettes/ Tobacco | 1130.20 |
Godrej Agrovet | Consumer Food | 523.00 |
Gokaldas Export | Textile/ Apparel | 359.65 |
Goldiam Inter | Diamond & Jewellery | 142.40 |
Goodricke Group | Agriculture | 222.00 |
Goodyear | Auto Ancillaries | 1073.75 |
Granules India | Pharmaceuticals & Drugs | 307.30 |
Graphite India | Electrodes & Electrical Equipment | 405.40 |
Grauer & Weil | Commodity Chemicals | 69.45 |
Gravita India | Metals | 333.80 |
Greaves Cotton | Engineering | 176.25 |
Greenlam India | Laminates/ Decorative | 327.75 |
Greenpanel Ind | Wood & Wood Products | 435.50 |
Greenply Ind | Wood & Wood Products | 194.95 |
Grindwell Norto | Abrasives | 2282.00 |
GRM Overseas | Food Processing | 464.10 |
GTL Infra | Telecommunication | 1.73 |
GTPL Hathway | Cable & D2H | 178.25 |
Gufic Bio | Pharmaceuticals & Drugs | 228.65 |
Guj Alkali | Commodity Chemicals | 950.05 |
Guj Amb Exports | Food Processing | 280.25 |
Guj Ind Power | Power Generation/ Distribution | 93.55 |
Guj Mineral | Coal | |
Guj Sidhee Cement | Cement | 41.60 |
Guj State Petro | Diversified | 157.00 |
Gujarat Fluoro | Specialty Chemicals | 3329.85 |
Gujarat Pipavav | Ports | 87.00 |
Gulf Oil Lubric | Lubricants | 483.85 |
Gulshan Poly | Consumer Foods | 282.35 |
Harrison Malay | Agriculture | 168.50 |
Hathway Cable | Cable & D2H | 18.30 |
Hatsun Agro | Consumer Foods | 1043.65 |
Hawkins Cooker | Domestic Appliances | 5769.60 |
HBL Power | Batteries | 94.45 |
HCL Info | Computer Peripherals | 17.60 |
Healthcare Glob | Hospital & Healthcare Services | 273.35 |
HEG | Electrodes & Electrical Equipment | 1222.25 |
Heidelberg Cement | Specialty Chemicals | 194.20 |
Hemisphere | Construction | 105.15 |
Heranba | Pesticides & Agrochemicals | 576.50 |
Hercules Hoists | engineering | 172.30 |
Heritage Foods | Consumer Foods | 327.05 |
Hester Bio | Pharmaceuticals & Drugs | 2135.95 |
HFCL | Telecommunication | 80.50 |
Hikal | Pharmaceuticals & Drugs | 341.00 |
HIL | Cement | 3609.25 |
Himadri Special | Commodity Chemicals | 101.00 |
Himatsingka Sei | Textile/ Apparel | 108.40 |
Hind Copper | Metals | 117.85 |
Hinduja Global | BPO/ ITeS | 1416.30 |
Hindustan Foods | Consumer Foods | 502.00 |
Hindustan Media | Printing & Publishing | 59.70 |
HLE Glascoat | Engineering | 3940.05 |
HPL Electric | Electric Equipment | 78.20 |
HT Media | Printing & Publishing | 23.20 |
HUDCO | Finance- Housing | 42.40 |
Huhtamaki India | Packaging Materials | 213.50 |
ICRA | Ratings | 3697.95 |
IDFC | Finance Term Lending | 70.10 |
IEX | Power Generation/ Distribution | |
IFB Agro | Consumer Foods | 601.10 |
IFB Industries | Domestic Appliances | 1038.35 |
IFCI | Finance Term Lending | 11.82 |
IFGL Refractory | Refractories | 266.05 |
IG Petro | Specialty Chemicals | 589.40 |
Igarashi Motors | Electric Equipment | 455.45 |
IIFL Finance | Finance- Investment | 335.10 |
Ind-Swift Labs | Pharmaceuticals & Drugs | 60.15 |
India Cements | Cement | 237.10 |
India Nippon | Auto Ancillaries | 427.00 |
India Pesticide | Pesticides & Agrochemicals | |
India Tourism | Hotels, Resorts, & Restaurants | 384.60 |
Indiabulls Housing Finance | Finance- Housing | 135.55 |
Indiabulls Real Estate | Construction | 91.75 |
Indiamart Intermesh | Printing & Publishing | 4752.00 |
Indian Bank | Bank- Public | 204.50 |
Indian Hume | Infrastructure | 172.50 |
Indian Metals | Ferro Manganese | 268.50 |
Indigo Paints | Paints | 1558.30 |
Indo Count | Textile/ Apparel | 163.70 |
Indo Rama Synth | Textile/ Apparel | 62.25 |
Indo-National | Batteries | 344.00 |
Indoco Remedies | Pharmaceuticals & Drugs | 363.70 |
Indostar Capita | Finance- NBFC | 183.00 |
Indraprastha | Hospital & Healthcare Services | 72.00 |
INEOS Styro | Commodity Chemicals | 889.00 |
Infibeam Avenue | Specialty Retailers | 16.75 |
Ingersoll Rand | Compressors/ Pumps | 2115.00 |
INOX Leisure | Film Production, Distribution, & Entertainment | 520.05 |
INOX Wind | Electric Equipment | 135.55 |
Insecticides | Pesticides & Agrochemicals | 994.90 |
Intellect Designs | IT Services & Consulting | 607.20 |
IOL Chemicals | Pharmaceuticals & Drugs | 384.10 |
Ion Exchange | Engineering | 2016.00 |
IRB Infra | Engineering & Construction | 236.75 |
Ircon International | Engineering & Construction | 41.95 |
ISGEC Heavy Eng | Engineering | 487.85 |
ITD Cementation | Construction | 116.95 |
ITI | Telecommunication | 114.50 |
Jamna Auto | Auto Ancillaries | 124.10 |
JB Chemicals | Pharmaceuticals & Drugs | 1877.95 |
Jindal (Hisar) | Iron & Steel | 262.15 |
Jindal Stainless Steel | Iron & Steel | 133.90 |
JK Lakshmi Cement | Cement | 553.20 |
JK Paper | Paper & Forest Products | 420.00 |
JM Financial | Finance- Investment | 64.75 |
Johnson Control | Air Conditioners | 1599.65 |
Jubilant Pharmo | Pharmaceuticals & Drugs | 327.50 |
Just Dial | Online Services | 606.95 |
Jyothy Labs | Household & Personal Products | 191.30 |
Kalpataru Power | Transmission Towers/ Equipment | 422.30 |
KEC International | Engineering | 407.00 |
KEI Industries | Cables | 1533.95 |
KIOCL | Iron & Steel | 206.05 |
KNR Construction | Construction | 251.75 |
KPIT Technology | IT Services & Consulting | 558.00 |
KRBL | Food Processing | 306.40 |
KSB Pumps | Engineering | 2045.30 |
La Opala RG | Glass & Glass Products | 331.45 |
Lakshmi Machine | Textile | 12,676.70 |
Laxmi Organic | Specialty Chemicals | 345.30 |
Lemon Tree Hotel | Hotels, Resorts, & Restaurants | 77.00 |
Lux Industries | Textile/ Apparel | 1832.45 |
Mah Scooters | Auto Ancillaries | 4553.80 |
Mahanagar Gas | Gas Distribution | 876.55 |
Mahindra CIE | Auto Ancillaries | 269.15 |
Mahindra Holidays | Hotels, Resorts, & Restaurants | 288.40 |
Mahindra Life | Construction | 529.55 |
Mahindra Logistics | Ground Freight & Logistics Services | 489.60 |
Manappuram Finance | Finance- NBFC | 105.60 |
MAS Financial Services Limited | Finance Term Lending | 739.90 |
Mastek | IT Services & Consulting | 1868.50 |
Metropolis | Hospital & Healthcare Services | 1481.15 |
Minda Corp | Auto Ancillaries | 232.25 |
Mishra Dhatu Nigam Limited | Iron & Steel | 203.40 |
MMTC Limited | Trading | 38.60 |
MOIL | Specialty Mining & Metals | 167.60 |
Motilal Oswal | Finance- NBFC | |
MRPL | Refineries | 72.50 |
Narayana Hruda | Hospital & Healthcare Services | 704.55 |
NBCC (India) | Construction | 36.55 |
NCC | Construction | 74.25 |
NESCO | Engineering | 604.25 |
Network 18 | TV Broadcasting & Software Production | 73.65 |
NLC India | Power Generation/ Distribution | 80.85 |
NOCIL | Commodity Chemicals | 289.45 |
PNB Housing Finance | Finance- Housing | 369.90 |
PNC Infratech | Construction | 288.80 |
Poly Medicure | Medical Equipment/ Supplies/ Accessories | 885.75 |
Praj Industries | Engineering | 428.00 |
Prism Johnson | Diversified | 130.15 |
Privi Special | Specialty Chemicals | 1376.65 |
Procter & Gamble | Pharmaceuticals & Drugs | 4276.20 |
Punjab & Sind Bank | Bank- Public | 15.95 |
PVR | Film Production, Distribution, & Entertainment | 1934.10 |
Quess Corp | Miscellaneous Commercial Services | 597.70 |
Radico Khaitan | Breweries & Distilleries | 1019.90 |
Rail Vikas | Construction | 33.85 |
Rain Industries | Carbon Black | 201.15 |
Rallis India | Pharmaceuticals & Drugs | 226.50 |
Ratnamani Metals | Metals | 1884.65 |
RBL Bank | Bank- Private | |
Redington | Trading | 152.00 |
Responsive Industries | Other Construction Materials | 148.45 |
RHI Magnesita | Refractories | 632.95 |
RITES | Textiles | 302.25 |
Rosarri | Specialty Chemicals | 991.60 |
Saregama India | Film Production, Distribution, & Entertainment | 416.00 |
Sheela Foam | Household & Personal Products | 3111.00 |
Shilpa | Pharmaceuticals & Drugs | 409.00 |
Shipping Corporation | Shipping | 125.10 |
Shree Renuka | Sugar | 51.55 |
Shriram- City | Finance- NBFC | 1923.45 |
Shyam Metallic | Iron & Steel | 300.50 |
SIS | Miscellaneous Commercial Services | 457.40 |
Sobha | Construction | 714.80 |
Sonata | IT Services & Consulting | 572.35 |
SpiceJet | Airlines | 44.70 |
Star Cement | Cement | 104.70 |
Sterlite Techno | Cables | 233.80 |
Strides Pharma | Pharmaceuticals & Drugs | 332.20 |
Sudarshan Chemicals | Dyes & Pigments | 465.00 |
Sun Pharma | Biotechnology & Medical Research | 234.50 |
Sundaram- Clayto | Auto Ancillaries | 4706.85 |
Sunteck Realty | Construction | 463.00 |
Suzlon Energy | Electric Equipment | 10.14 |
Swan Energy | Textile/ Apparel | 212.55 |
Symphony | Domestic Appliances | 911.40 |
Tata Coffee | Tea/ Coffee | 235.50 |
Tata Investment Corporation | Finance- NBFC | 1790.00 |
TCNS Clothing | Textiles | 721.00 |
TeamLease Services | Miscellaneous Commercial Services | 3283.00 |
Thyrocare Technologies | Hospital & Healthcare Services | 685.50 |
Timken | Auto Ancillaries | 3400.00 |
Triveni Turbine | Engineering | 217.70 |
TTK Prestige | Domestic Appliances | 998.55 |
TV18 Broadcast | TV Broadcasting & Software Production | 43.60 |
Uflex | Packaging Materials | 776.85 |
V-Guard Industries | Electric Equipment | 241.90 |
V-Mart Retail | Retailing | 2887.45 |
Vaibhav Global | Diamond & Jewellery | 386.00 |
Vakrangee | BPO/ ITeS | 35.85 |
Vardhaman Textiles | Textiles | 337.00 |
Varroc Engineers | Auto Ancillaries | 385.30 |
VIP Industries | Household & Personal Products | 619.05 |
VST | Cigarettes/ Tobacco | 3239.80 |
Welspun Corp | Metals | 257.10 |
Welspun India | Textile/ Apparel | 77.50 |
Westlife Development | Hotels, Resorts, & Restaurants | 673.90 |
Wockhardt | Pharmaceuticals & Drugs | 269.95 |
Zensar Technologies | IT Services & Consulting | 236.00 |
Zydus Wellness | Consumer Foods | 1644.20 |
Don’t Forget to Check: Nifty 50 Stock List for 2022 And Their Weightage
Conclusion:
We hope that the above blog clarifies the list of the entire BSE small-cap Index Stocks List.
About Us:
Trading Fuel is our website for blogs where we provide you with details and knowledge about finance, economics, the stock market, and intraday trading. Stay tuned with us for more such blogs.
Frequently Asked Questions (FAQs)
Answer: Thyrocare Technologies and Delta Corp can be considered the best small-cap stocks.
Answer: Small-cap companies are those that have a market capitalization of less than RS. 5000 crore.
Answer: Delta Corp and Mastek are the fastest-growing stocks.
Answer: Reliance Industries and TCS are considered the best stocks to buy in 2022.
Answer: National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) both have a small-cap benchmark index to track the overall performance of the small-cap shares in India.