List of SEBI registered Stock Brokers with active clients in India:
- Trading is incomplete without the stock brokers in India.
- Without stock brokers, you cannot imagine trading in the country.
Who are the stock brokers?
- A stock broker is simply an intermediary who enables us to buy and sell stocks and securities on the stock exchange on behalf of financial institutions and firms.
- A stock broker in India can be in any form, like a stock broking firm or an independent firm known for providing stock broking services to its customers.
- The main job or the main purpose of hiring a stock broker is to buy and sell stocks on behalf of a client.
How to select the best stock broker?
- Selecting a very good stock broker is like going to the crux of a particular thing.
- There are various qualities required in a stock broker.
The following are the few qualities required in a stockbroker:-
Stock market pricing:-
- It is very essential to check the annual maintenance charges (AMC) of every stockbroker before deciding to move further.
- The AMC of every stock broker is different because there are some brokers who charge high brokerage and some brokers who charge low brokerage.
Comprehend your basics:-
- It is very important for us to know that our stock broker understands what we expect from the trading.
- Thus, it is essential to look for a stock broker who will provide us with excellent trading services and that too, at affordable brokerage charges.
Fund transfer process:-
- If you open a bank account with a non-bank stock broker, you will need to transfer money every time you wish to trade.
- Hence, it is suggested to select a stock broker that comes with a 3-in-1 Demat account as the stock broker will provide seamless fund transfer services.
Range of trading segments:-
- Select a stock broker that has a range of financial products like equities, commodities, IPOs, FDs, and much more.
The expertise of the research team:-
- It is essential to take a good survey of the research team.
- This is because the research provided by the stock brokers will help the investors pick up the best stocks, which would give them high returns.
Importance of the stock brokers:-
- Stock brokers play a pivotal role in our portfolio.
The following are the main important elements of a stockbroker:-
Handling the trade:-
- A stockbroker receives multiple orders from traders, and he will then place them on the stock exchange.
- Once the orders are placed, the trader will be notified.
- However, in the case of online brokers, you can automatically place the order and it will be visible in your Demat account.
Paid on commission:-
- Full-service stock brokers charge commission in the form of brokerage for their clients.
- Discount brokers charge a flat commission, which is pre-decided on every order.
Recommend the best deals:-
- A stock broker deals in all types of securities and will keep on suggesting to its clients when to buy or sell a particular trade.
- Such suggestions are made with the help of the research team.
Margin financing:-
- Margin trading is a process where an investor buys more stocks than they can even afford.
- This is also known as intraday trading.
- Margin trading allows the buying and selling of stocks on a single day.
SEBI registered stock brokers list:-
- Every stock broker has to be registered with the stock exchange.
The below comprises SEBI registered brokers list and are also active:-
Sr. No. | Name of the SEBI registered company | Total active clients | Total complaints received against them |
1 | Zerodha Broking Limited | 3602074 | 868 |
2 | Angel Broking Limited | 1564667 | 1501 |
3 | 5PAISA Capital Limited | 870405 | 612 |
4 | ICICI Securities Limited | 1580233 | 602 |
5 | Motilal Oswal Financial Services Limited | 564034 | 491 |
6 | Sharekhan Limited | 679333 | 405 |
7 | Kotak Securities Limited | 743206 | 365 |
8 | HDFC Securities Limited | 957085 | 285 |
9 | IIFL Securities Limited | 291730 | 228 |
10 | Edelweiss Broking Limited | 157254 | 224 |
11 | Axis Securities Limited | 454882 | 139 |
12 | Tradebulls Securities (P) Limited | 65460 | 116 |
13 | Dhani Stocks Limited | 39644 | 95 |
14 | SMC Global Securities Limited | 135863 | 112 |
15 | Religare Broking Limited | 132939 | 68 |
16 | IDBI Capital Markets & Securities Limited | 50510 | 61 |
17 | Reliance Securities Limited | 117307 | 80 |
18 | SBICAP Securities Limited | 329099 | 187 |
19 | Karvy Stock Broking Limited | 0 | 7644 |
20 | Anugrah Stock & Broking Private Limited | 6246 | 2444 |
21 | Indianivesh Shares and Securities Private Limited | 15 | 1542 |
22 | RKSV Securities India Private Limited | 2141095 | 862 |
23 | Arcadia Share & Stock Brokers Private Limited | 11377 | 783 |
24 | Alice Blue Financial Services Limited | 125223 | 167 |
25 | Fyers Securities Private Limited | 35963 | 129 |
26 | Action Financial Services (India) Limited | 319 | 95 |
27 | Modex International Securities Limited | 0 | 89 |
28 | Aditya Birla Money Limited | 55562 | 75 |
29 | Samco Securities Limited | 77173 | 74 |
30 | Geojit Financial Services Limited | 201206 | 67 |
31 | Astha Credit & Securities (P) Limited | 69890 | 53 |
32 | Profitmart Securities Private Limited | 49790 | 61 |
33 | Conard Securities Private Limited | 0 | 66 |
34 | Sumpoorna Portfolio Limited | 0 | 62 |
35 | Vikson Securities Private Limited | 0 | 61 |
36 | Nirmal Bang Securities Private Limited | 123213 | 61 |
37 | Ventura Securities Limited | 96431 | 51 |
38 | Anand Rathi Share and Stock Brokers Limited | 85569 | 47 |
39 | BMA Wealth Creators Limited | 0 | 53 |
40 | Finvasia Securities Private Limited | 12018 | 44 |
41 | Dealmoney Securities Private Limited | 5632 | 43 |
42 | Globe Capital Market Limited | 36913 | 42 |
43 | SMIFS Limited | 5464 | 37 |
44 | Swastika Investmart Limited | 54069 | 37 |
45 | Goodwill Wealth Management Private Limited | 37840 | 36 |
46 | YES Securities (India) Limited | 18248 | 36 |
47 | Nextbillion Technology Private Limited | 780570 | 32 |
48 | Navia Markets Limited | 22257 | 34 |
49 | Choice Equity Broking Private Limited | 67804 | 36 |
50 | Yuvraj Securities | 17 | 27 |
51 | SHCIL Services Limited | 45571 | 21 |
52 | Zerodha Securities Private Limited | 1 | 21 |
53 | Integrated Enterprises (India) Private Limited | 39481 | 22 |
54 | Astitva Capital Market Private Limited | 25 | 21 |
55 | Monarch Networth Capital Limited | 54680 | 23 |
56 | Shri Parasram Holdings Private Limited | 30563 | 24 |
57 | Quantum Global Securities Limited | 0 | 24 |
58 | Master Capital Services Limited | 48645 | 26 |
59 | Reflection Investments | 0 | 26 |
60 | LKP Securities Limited | 29588 | 26 |
61 | Prabhudas Lilladher Private Limited | 32551 | 19 |
62 | VNS Finance & Capital Services Limited | 36808 | 19 |
63 | Shriram Insight Share Brokers Limited | 27135 | 19 |
64 | Bonanza Portfolio Limited | 44287 | 20 |
65 | Motilal Oswal Capital Markets Private Limited | 0 | 20 |
66 | JM Financial Services Limited | 48998 | 16 |
67 | Karmic Stock Broking Private Limited | 0 | 17 |
68 | Zebu Share and Wealth Managements Private Limited | 16616 | 17 |
69 | Alankit Imaginations Limited | 17437 | 19 |
70 | Stock Holding Corporation of India Limited | 0 | 19 |
71 | Prudent Broking Services Private Limited | 19415 | 14 |
72 | South Asian Stocks Limited | 17878 | 14 |
73 | Maxgrowth Capital Private Limited | 318 | 14 |
74 | Ashlar Securities Private Limited | 8017 | 14 |
75 | Acumen Capital Market (India) Limited | 13821 | 14 |
76 | NJ Invest India Private Limited | 48200 | 9 |
77 | HEM Finlease Private Limited | 12012 | 9 |
78 | BOB Capital Markets Limited | 8379 | 10 |
79 | Arihant Capital Markets Limited | 36489 | 8 |
80 | Abhipra Capital Limited | 1932 | 8 |
81 | Fairwealth Securities Limited | 0 | 8 |
82 | Mehta Equities Limited | 5104 | 8 |
83 | LFS Broking Private Limited | 1685 | 8 |
84 | Century Finvest Private Limited | 1125 | 8 |
85 | ISS Enterprise Limited | 12903 | 8 |
86 | Marwadi Shares and Finance Limited | 107493 | 7 |
87 | Elite Wealth Advisors Limited | 5080 | 7 |
88 | Raghunandan Capital Private Limited | 3017 | 7 |
89 | Escorts Securities Limited | 2376 | 7 |
90 | Comfort Securities Limited | 1689 | 7 |
91 | Paytm Money Limited | 85827 | 6 |
92 | Mandot Securities Private Limited | 1063 | 2 |
93 | IFCI Financial Services Limited | 6179 | 2 |
94 | ICICI Web Trade Limited | 0 | 2 |
95 | Nine Star Broking Private Limited | 10596 | 2 |
96 | Latin Manharlal Securities Private Limited | 10548 | 2 |
97 | Wealth India Financial Services Limited | 11429 | 2 |
98 | Lohia Securities Limited | 1872 | 2 |
99 | Adwealth Stock Broking Private Limited | 773 | 2 |
100 | Mansukh Securities and Finance Limited | 7595 | 2 |
101 | Aum Capital Market Private Limited | 1701 | 2 |
102 | Anush Shares and Securities Private Limited | 1184 | 2 |
103 | Pune E Stock Broking Private Limited | 10125 | 2 |
104 | Badjate Stock and Shares Private Limited | 1418 | 2 |
105 | KR Choksey Shares and Securities Private Limited | 7200 | 2 |
106 | Findoc Investmart Private Limited | 2330 | 2 |
107 | Karuna Financial Services Private Limited | 1001 | 2 |
108 | Zuari Finserv Limited | 4391 | 2 |
109 | GCL Securities Private Limited | 4568 | 2 |
110 | Sunlight Broking LLP | 4095 | 2 |
111 | CD Equisearch Private Limited | 1187 | 2 |
112 | Aasma Securities Private Limited | 1187 | 1 |
113 | Kotak Mahindra Bank Limited | 0 | 1 |
114 | Wealthstreet Advisors Private Limited | 4264 | 1 |
115 | Kedia Shares and Stocks Brokers Limited | 683 | 1 |
116 | NKB Securities | 4 | 1 |
117 | Ambalal Shares and Stocks Private Limited | 1903 | 1 |
118 | Signature Global Securities Private Limited | 133 | 1 |
119 | Prognosis Securities Private Limited | 38 | 1 |
120 | Garg Securities Private Limited | 2032 | 1 |
121 | CIL Securities Limited | 1816 | 1 |
122 | Coimbatore Capital Limited | 6044 | 1 |
123 | Aditya Ajay Share Brokers Private Limited | 0 | 1 |
124 | OJ Financial Services Limited | 767 | 1 |
125 | DP Tradeking Private Limited | 2042 | 1 |
126 | Dynamic Equities Private Limited | 96 | 1 |
127 | Farsight Securities Limited | 1605 | 1 |
128 | ISF Securities Limited | 726 | 1 |
129 | R Wadiwala Securities Private Limited | 8954 | 1 |
130 | Enrich Financial Solution Private Limited | 2244 | 1 |
131 | Multiplex Capital Limited | 2008 | 1 |
132 | Progressive Share Brokers Private Limited | 5410 | 1 |
133 | Shilpa Stock Broker Private Limited | 2318 | 1 |
134 | Nirmal Bang Equities Private Limited | 105 | 1 |
135 | Fair Intermediate Investments Private Limited | 1743 | 1 |
136 | AS Stock Broking and Management Private Limited | 46 | 1 |
137 | Patel Wealth Advisors Private Limited | 6654 | 1 |
138 | Stampede Capital Limited | 175 | 1 |
139 | Pravin Ratilal Share and Stock Brokers Limited | 13111 | 1 |
140 | Crown Consultants Private Limited | 349 | 1 |
141 | Abhira Securities Limited | 804 | 1 |
142 | Mittal Securities Private Limited | 61 | 1 |
143 | Jhaveri Securities Limited | 40992 | 1 |
144 | Sara Securities Private Limited | 253 | 1 |
145 | Jyoti Portfolio Private Limited | 2539 | 1 |
146 | Rudra Shares and Stock Brokers Limited | 8836 | 1 |
147 | KK Securities Limited | 2162 | 1 |
148 | BN Rathi Securities Limited | 8763 | 1 |
149 | Khandwala Securities Limited | 862 | 1 |
150 | Rajsons Securities Limited | 38 | 1 |
Conclusion:
From the above list, we can conclude that Zerodha has the highest number of active clients and is a top grosser as well.
We also hope that the above list of best SEBI registered brokers helps you choose the best stock broker for yourself.
About Us:-
Trading Fuel is our inmate website for a blog where we tend to provide you with all the information about finance, economics, stock markets, and intraday trading. We hope that you like our blog “List of SEBI registered Stock Brokers with active clients in India”
~ Stay tuned with us and we wish you a good day ~