Nifty 50 Companies List: Nifty 50 is an Index that represents all the sector of the Indian Stock Markets.
Nifty 50 comprises of 50 Companies and these companies are selected from the different sectors based on their performance.
Let us go through the list of “Nifty 50 Companies List 2020”
Nifty 50 Companies List 2020
Nifty 50 Company List | Sectors | Weightage | Market Capitalization |
HDFC Bank Ltd | Banking | 10.46% | 4,87,311 |
Reliance Industries Ltd | Petroleum Products | 10.09% | 7,55,736 |
Housing Development Finance corp. Ltd | Financial Services | 7.91% | 2,69,686 |
Infosys Limited | Information Technology | 6.58% | 2,69,034 |
ICICI Bank Ltd | Banks | 5.87% | 2,06,472 |
Tata Consultancy Services Ltd | Software | 5.38% | 6,40,007 |
Kotak Mahindra Bank Limited | Banks | 4.86% | 2,27,124 |
Hindustan Unilever Ltd. | Consumer Non-Durables | 4.6% | 5,32,265 |
ITC Ltd | Consumer Non-Durables | 4.2% | 2,19,539 |
Larsen and Turbo Ltd | Construction Project | 2.8% | 1,13,373 |
Bharti Airtel Ltd | Telecom Services | 2.76% | 2,51,829 |
Axis Bank Ltd | Banks | 2.4% | 1,10,403 |
State Bank of India | Banks | 2.12% | 1,63,231 |
Asian Paints Limited | Consumer Non-Durables | 1.63% | 1,54,392 |
Bajaj Finance Ltd | Finance | 1.64% | 1,40,374 |
Nestle India Ltd | Consumer Non-Durables | 1.63% | 1,62,443 |
Maruti Suzuki India Limited | Auto | 1.33% | 1,41,895 |
HCL Technologies Ltd | Software | 1.33% | 1,25,548 |
NTPC Limited | Power | 1.14% | 84,252 |
Power Grid Corporation of India Ltd | Power | 1.14% | 82,842 |
Titan Company Ltd | Consumer Non-Durables | 1.09% | 81,126 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 1.07% | 1,04,767 |
Dr. Reddy’s Laboratories Ltd. | Pharmaceuticals | 1.06% | 61,164 |
Ultra Tech Cement Limited | Cement | 1.05% | 94,083 |
Tech Mahindra Ltd | Software | 0.98% | 54,042 |
Britannia Industries Ltd. | Consumer Non-Durables | 0.89% | 66,736 |
Coal India Ltd. | Minerals/Mining | 0.82% | 84,676 |
Wipro Ltd | Software | 0.82% | 1,10,353 |
Bajaj Finserv Ltd. | Finance | 0.78% | 73,446 |
Mahindra & Mahindra Ltd. | Auto | 0.76% | 40,598 |
Bajaj Auto Limited | Auto | 0.74% | 64,973 |
Bharat Petroleum Corporation Ltd | Petroleum Products | 0.71% | 74,308 |
Oil & Natural Gas Corporation Limited | Oil | 0.7% | 93,409 |
Shree Cement Ltd. | Cement | 0.66% | 57,789 |
Cipla Ltd | Pharmaceuticals | 0.6% | 41,360 |
Indusind Bank | Banks | 0.59% | 27,456 |
Hero MotoCorp Ltd. | Auto | 0.58% | 36,328 |
Indian Oil Corporation Ltd | Petroleum Products | 0.58% | 77,055 |
Tata Steel Ltd | Ferrous Metals | 0.57% | 33,077 |
Adani Ports & Special Economic Zone | Transportation | 0.54% | 50,926 |
Grasim Industries Ltd | Cement | 0.53% | 33,768 |
Eicher Motor Ltd | Auto | 0.51% | 35,929 |
UPL Ltd | Pesticides | 0.5% | 24,456 |
JSW Steel Ltd | Ferrous Metals | 0.42% | 37,382 |
GAIL (India) Ltd. | Gas | 0.4% | 38,629 |
Hindalco Industries Ltd. | Non-Ferrous Metals | 0.39% | 22,687 |
Bharti Infratel Ltd | Telecom – Equipment & Accessories | 0.38% | 30,814 |
Tata Motors Ltd | Auto | 0.36% | 20,881 |
Vedanta Ltd. | Non-Ferrous Metals | 0.33% | 26,132 |
Zee Entertainment Enterprises Ltd | Media & Entertainment | 0.32% | 13,716 |
Visit Website
About Us
So this article represent the “Nifty 50 Companies List 2020” and the representation of the companies through their market capitalization and on the weightage it contributes to the index Nifty. This is the complete detail you should know about the list. You can share the feedback using our email Id and also share the article with your mates. Trading Fuel is the blog site that gives the information on the topic of stock market through the blogs that makes it easier for the readability. You can follow our site and read the blogs that are posted daily. Up till then, Happy Learning.