Nifty 50 Stock List With Weightage – 2021:
Nifty 50 comprises of top 50 stocks of Indian companies across the 14 sectors of the economy. Nifty 50 is a reflection of the Indian economy as it tracks the market performances of various large-cap companies. Nifty 50 index was launched on April 1, 1996. The computation of the index is done using the free-float market capitalization method. By investing in Nifty 50 companies you can take advantage of investing in the largest companies in India along with diversification. Let us have a look at the companies that are part of Nifty 50.
Nifty 50 Stocks List and Weightage (2021)
Sr.No. | Company Name | Sector | Weightage |
1 | HDFC Bank Ltd. | Banks | 11.21% |
2 | Reliance Industries Ltd. | Petroleum Products | 11.17% |
3 | Housing Development Fin. Corp. Ltd. | Finance | 7.23% |
4 | Infosys Limited | Software | 7.21% |
5 | ICICI Bank Ltd. | Banks | 5.84% |
6 | Tata Consultancy Services Ltd. | Software | 5.04% |
7 | Kotak Mahindra Bank Limited | Banks | 5% |
8 | Hindustan Unilever Ltd. | Consumer Non Durables | 3.42% |
9 | ITC Ltd. | Consumer Non Durables | 3.03% |
10 | Axis Bank Ltd. | Banks | 2.67% |
11 | Larsen and Toubro Ltd. | Construction Project | 2.45% |
12 | Bajaj Finance Ltd. | Finance | 2.33% |
13 | Bharti Airtel Ltd. | Telecom – Services | 1.99% |
14 | Asian Paints Limited | Consumer Non Durables | 1.79% |
15 | State Bank of India | Banks | 1.68% |
16 | Maruti Suzuki India Limited | Auto | 1.67% |
17 | HCL Technologies Ltd. | Software | 1.6% |
18 | Mahindra & Mahindra Ltd. | Auto | 1.24% |
19 | Nestle India Ltd. | Consumer Non Durables | 1.14% |
20 | Dr Reddys Laboratories Ltd. | Pharmaceuticals | 1.05% |
21 | Titan Company Ltd. | Consumer Durables | 1.02% |
22 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 0.99% |
23 | UltraTech Cement Limited | Cement | 0.99% |
24 | Tech Mahindra Ltd. | Software | 0.97% |
25 | Bajaj Finserv Ltd. | Finance | 0.95% |
26 | Wipro Ltd. | Software | 0.93% |
27 | HDFC Life Insurance Company Limited | Finance | 0.91% |
28 | Power Grid Corporation of India Ltd. | Power | 0.88% |
29 | Indusind Bank Ltd. | Banks | 0.87% |
30 | Divis Laboratories Ltd. | Pharmaceuticals | 0.82% |
31 | NTPC Limited | Power | 0.82% |
32 | Tata Steel Ltd. | Ferrous Metals | 0.78% |
33 | Britannia Industries Ltd. | Consumer Non Durables | 0.77% |
34 | Bajaj Auto Limited | Auto | 0.74% |
35 | Hero MotoCorp Ltd. | Auto | 0.72% |
36 | Cipla Ltd. | Pharmaceuticals | 0.68% |
37 | Eicher Motors Ltd. | Auto | 0.63% |
38 | Grasim Industries Ltd. | Cement | 0.62% |
39 | JSW Steel Ltd. | Ferrous Metals | 0.62% |
40 | Hindalco Industries Ltd. | Non – Ferrous Metals | 0.59% |
41 | SBI Life Insurance Company Ltd. | Finance | 0.59% |
42 | Shree Cement Ltd. | Cement | 0.58% |
43 | Tata Motors Ltd. | Auto | 0.58% |
44 | Adani Ports & Special Economic Zone | Transportation | 0.54% |
45 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.54% |
46 | Oil & Natural Gas Corporation Ltd. | Oil | 0.51% |
47 | Coal India Ltd. | Minerals/Mining | 0.47% |
48 | UPL Ltd. | Pesticides | 0.41% |
49 | Indian Oil Corporation Ltd. | Petroleum Products | 0.38% |
50 | GAIL (India) Ltd. | Gas | 0.34% |
For further queries on the stock market, you may visit Trading Fuel. We are the leader in providing free stock market education through blogs and articles. Subscribe to our website and enhance your share market knowledge.
For Latest List 2022