NSE Mid Cap Stock List in NSE – Trading Fuel
The NSE Mid Cap helps to track the performance of the companies.
The stocks in this list are based on the company’s market capitalization.
What is the NSE Mid Cap?
- The NSE Mid Cap represents the companies that are based on the whole market capitalization of the NIFTY 500.
- This index tends to measure the performance of mid-market capitalization companies.
- They represent about 12.9% of the free-float market capitalization of the stocks that are listed on the NSE.
You Also Like:
Best Mid-Caps Stocks for 2020
List of stocks that are listed on the NSE Mid Cap Stock Index:
The following is the list of the stocks in the NSE Mid Cap Stock Index:
Company Name | Industry | Last Price |
Aarti Industries | Specialty Chemicals | 908.40 |
AB Capital | Finance- Investment | 117.95 |
Adani Total Gas | Gas Distribution | 3564.40 |
Aditya Birla Fashion | Retailing | 334.55 |
Ajanta Pharma | Pharmaceuticals & Drugs | 1357.35 |
Alembic Pharma | Pharmaceuticals & Drugs | 626.85 |
Amara Raja Batteries | Batteries | 538.40 |
Apollo Tyres | Auto Ancillaries | 281.20 |
Ashok Leyland | Automobile | 163.00 |
AU Small Finance Bank | Bank- Private | 677.60 |
Balkrishna Industries | Auto Ancillaries | 1960.85 |
Bank of Baroda | Bank- Public | 140.45 |
Bank of India | Bank- Public | 53.05 |
Bata India | Footwear | 1900.40 |
Bharat Electricals | Engineering | 335.90 |
Bharat Forge | Metals | 778.45 |
BHEL | Engineering | 63.10 |
Bombay Burmah | Agriculture | 967.80 |
Canara Bank | Bank- Public | 255.30 |
Castrol | Lubricants | 118.25 |
CESC | Power Generation/ Distribution | 83.80 |
CG Consumer | Domestic Appliances | 404.75 |
Chola Investments | Finance- NBFC | 794.85 |
City Union Bank | Bank- Private | 185.25 |
COFORGE Limited | IT Services & Consulting | 3471.00 |
Container Corp | Ground Freight & Logistics Services | 768.25 |
Coromandel International | Fertilizers | 1020.60 |
Cummins | Auto Ancillaries | 1230.90 |
Dalmia Bharat | Cement | 1764.75 |
Deepak Nitrite | Commodity Chemicals | 2252.20 |
Dhani Services | Finance- Stock Broking | 57.75 |
Dixon Technologies | Electronic Goods | 4598.10 |
Dr. Lal Path Labs | Hospital & Healthcare Services | 2397.05 |
Emami | Household & Personal Products | 515.05 |
Endurance Technologies | Auto Ancillaries | 1526.00 |
Escorts Kubota | Automobiles | 2002.30 |
Exide Industries | Batteries | 173.10 |
Federal Bank | Bank- Private | 120.75 |
Fortis Health | Hospital & Healthcare Services | 307.70 |
Glenmark | Pharmaceuticals & Drugs | 388.35 |
GMR Infra | Engineering | 40.00 |
Godrej Agrovet | Consumer Foods | 537.05 |
Godrej Industries | Diversified Chemicals | 478.10 |
Godrej Properties | Construction | 1417.00 |
Gujarat State Petrochemicals | Diversified | 253.90 |
Gujarat Gas | Gas Distribution | 513.55 |
Hind Zinc | Metals | 289.75 |
Hindustan Aeronautics | Aerospace & Defense | 2569.00 |
ICICI Securities | Finance- Stock Broking | 521.90 |
IDFC First Bank | Bank- Private | 50.90 |
Indiabulls Housing Finance | Finance- Housing | 138.10 |
Indiamart Intermesh | Printing & Publishing | 4713.55 |
Indian Hotels | Hotel, Resort & Restaurants | 321.40 |
Ipca Labs | Pharmaceuticals & Drugs | 878.40 |
IRCTC | Online Services | 712.85 |
Jindal Steel | Iron & Steel | 457.15 |
JSW Energy | Power Generation/ Distribution | 344.80 |
L&T Finance | Finance- NBFC | 84.75 |
L&T Technology | Engineering | 3676.95 |
Laurus Labs | Pharmaceuticals & Drugs | 548.40 |
LIC Housing Finance | Finance- Housing | 438.95 |
Mahanagar Gas | Gas Distribution | 873.50 |
Manappuram Finance | Finance- NBFC | 103.95 |
Max Financial | Finance- Others | 793.35 |
Mindtree | IT Services & Consulting | 3276.50 |
MphasisS | IT Services & Consulting | 2089.65 |
Natco Pharma | Pharmaceuticals & Drugs | 638.90 |
Navin Fluorine | Specialty Chemicals | 4753.85 |
Nippon | Finance- Investment | 295.05 |
Oberoi Realty | Construction | 1070.80 |
Oil India | Oil Exploration & Production | 192.90 |
Page Industries | Textile & Apparel | 48,311.90 |
Pfizer | Pharmaceuticals & Drugs | 4282.85 |
PI Industries | Pesticides & Agrochemicals | 3294.95 |
Polycab | Cables | 2645.25 |
Power Finance | Finance Term Lending | 115.00 |
Prestige Estate | Construction | 483.25 |
Ramco Cements | Cement | 798.25 |
RBL Bank | Bank- Private | 133.25 |
REC | Finance Term Lending | 105.15 |
SAIL | Iron & Steel | 84.05 |
Sanofi India | Pharmaceuticals & Drugs | 6067.90 |
Shriram Transport | Finance- NBFC | 1334.65 |
SRF | Diversified | 2822.40 |
Sun TV Network | TV Broadcasting & Software Production | 526.95 |
Syngene International | Labs & Life Sciences Services | 568.60 |
Tata Chemicals | Fertilizers | 1155.90 |
Tata Elxsi | Software | 8914.70 |
Tata Power | Power Generation/ Distribution | 241.50 |
Torrent Power | Power Generation/ Distribution | 546.55 |
Trent | Retailing | 1430.60 |
TVS Motor | Automobile | 1037.85 |
Union Bank | Bank- Public | 46.00 |
V-Guard Industries | Electric Equipment | 241.80 |
Varun Beverages | Beverages | 1072.20 |
Vodafone Idea | Telecommunication | 9.75 |
Voltas | Air Conditioners | 955.35 |
Whirlpool | Domestic Appliances | 1759.55 |
Zee Entertainment | TV Broadcasting & Software Production | 278.55 |
Don't Forget To Check:
Sensex 30 Companies list 2022
Conclusion:
We hope that the above blog has given you an idea of all the NSE Mid Cap Stocks List.
About Us:
Trading Fuel is our website for blogs where we give you knowledge about finance, economics, the stock market, as well as intraday trading. Stay tuned with us for more such blogs.
Frequently Asked Questions (FAQs)