NSE Small Cap Stock Index List – Trading Fuel: The NSE Small Cap index is designed to reflect the behaviour as well as the performance of the small-capitalized segment of the financial market.
What is the NSE Small Cap Stock Index?
The NSE Small Cap Stock index intends to measure the performance of small market capitalization companies.
They also represent about 6.4% of the free float market capitalization of the stocks listed on the NSE.
List of the NSE Small Cap Stock Index:
The following is the list of the NSE Small Cap Stock Index:
Company Name | Industry | Last Price |
Aarti Drugs | Pharmaceuticals & Drugs | 462.90 |
Advanced Enzyme | Pharmaceuticals & Drugs | 277.60 |
Aegis Logistics | Logistics | 271.85 |
Alembic | Pharmaceuticals & Drugs | 72.80 |
Alkyl Amines | Specialty Chemicals | 3132.25 |
Alok Industries | Textiles & Apparels | 20.35 |
Amber Enterprises | Air Conditioners | 2325.55 |
APL Apollo | Iron & Steel | 1029.90 |
Asahi India | Glass & Glass Products | 656.25 |
Ashoka Buildcon | Construction | 88.55 |
Aster DM Health | Hospital & Healthcare Services | 251.85 |
Avanti Feeds | Aquaculture | 506.10 |
Bajaj Consumer | Household & Personal Products | 168.50 |
Bajaj Electric | Domestic Appliances | 1205.75 |
Balaji Amines | Specialty Chemicals | 3653.90 |
Balmer Lawrie | Diversified | 128.90 |
Balrampur Chini | Sugar | 376.05 |
Bank of Maharashtra | Bank- Public | 18.75 |
BASF | Pesticides & Agrochemicals | 3228.30 |
BEML | Engineering | 1536.70 |
Bharat Dynamics | Defence | 853.20 |
Bharat Rasayan | Pesticides & Agrochemicals | 11,917.25 |
Birla Corp | Diversified | 1113.90 |
Birla Soft | IT Services & Consulting | 334.95 |
Bliss GVS | Pharmaceuticals & Drugs | 85.00 |
Blue Dart | Courier Services | 8860.30 |
Blue Star | Air Conditioners | 1118.55 |
Brigade Enterprises | Construction | 576.10 |
BSE Limited | Finance- Stock Broking | 678.15 |
Can Fin Homes | Finance- Housing | 651.65 |
Caplin Labs | Pharmaceuticals & Drugs | 767.95 |
Capri Global | Finance- Global | 733.75 |
Carborundum | Abrasives | 928.25 |
CCL Products | Tea/ Coffee | 505.35 |
CDSL | Miscellaneous Commercial Services | 1398.10 |
Ceat | Auto Ancillaries | 1394.50 |
Central Bank | Bank- Public | 20.60 |
Century | Diversified | 930.05 |
Century Plyboard | Wood & Wood Products | 697.60 |
Cera Sanitary | Ceramics/ Marble/ Granite/ Sanitary ware | 5687.55 |
Chalet Hotels | Hotel, Resort & Restaurants | 330.65 |
Chambal Fertilisers | Fertilisers | 361.70 |
Cochin Shipyard | Ship Building | 387.40 |
Cyient | IT Services & Consulting | 868.90 |
DCB Bank | Bank- Private | 109.25 |
DCM Shriram | Diversified | 1070.90 |
Delta Corp | Miscellaneous Commercial Services | 212.10 |
Dhanuka Agritech | Pesticides & Agrochemicals | 720.30 |
Dilip Buildcon | Construction | 245.20 |
Dish TV | Cable & D2H | 16.80 |
Dishman Carboge | Pharmaceuticals & Drugs | 110.85 |
eClerx Services | BPO/ ITeS | 2310.25 |
Edelweiss | Finance- NBFC | 71.50 |
EID Parry | Sugar | 554.05 |
EIH | Hotel, Resort & Restaurants | 184.60 |
Elgi Equipments | Compressors/ Pumps | 535.15 |
Engineers Industries | Engineering | 70.60 |
EPL | Packaging Material | 173.95 |
Equitas Holding | Finance- Investment | 105.90 |
FDC | Pharmaceuticals & Drugs | 279.80 |
Fine Organics | Pesticides & Agrochemicals | 6962.30 |
Finolex Cables | Cables | 479.80 |
Finolex Industries | Plastics | 148.35 |
Firstsource Solutions | BPO/ ITeS | 115.70 |
Future Consumer | Consumer Food | 2.45 |
Future Retail | Retailing | 4.10 |
Galaxy Surfacta | Diversified Chemicals | 3357.80 |
Garden Reach Shipbuilders & Engineers Limited | Ship Building | 351.15 |
Garware Technical | Textiles & Apparels | 3624.75 |
GE Power India | Electric Equipment | 162.45 |
GE Shipping | Shipping | 529.95 |
GMM Pfaudler | Engineering | 1975.00 |
GNFC | Fertilisers | 777.75 |
Godrfrey Phillip | Cigarettes/ Tobacco | 1172.90 |
Granules India | Pharmaceuticals & Drugs | 307.80 |
Graphite India | Electrodes & Electric Equipment | 400.25 |
Greaves Cotton | Engineering | 176.05 |
Grindwell Norto | Abrasives | 2185.70 |
GSFC | Fertilisers | 154.55 |
Gujarat Alkali | Commodity Chemicals | 969.85 |
Gujarat Ambuja Exports Limited | Food Processing | 286.15 |
Gujarat Fluoro | Specialty Chemicals | 3574.85 |
Gujarat Pipavav | Ports | 94.05 |
Gulf Oil Lubricants | Lubricants | 472.90 |
HEG | Electrodes & Electric Equipment | 1210.25 |
Heidelberg Cements | Cement | 192.30 |
Hemisphere | Construction | 104.20 |
HFCL | Telecommunication | 76.80 |
Himadri Special | Commodity Chemicals | 101.35 |
Hind Copper | Metals | 122.60 |
HUDCO | Finance- Housing | 42.65 |
Huhtamaki India | Packaging Materials | 217.55 |
IDFC | Finance Term Lending | 68.25 |
IEX | Power Generation/ Distribution | 163.05 |
IFB Industries | Domestic Appliances | 1052.15 |
IIFL Finance | Finance- Investment | 347.15 |
India Cements | Cement | 241.30 |
Indiabulls Real Estate | Construction | 85.10 |
Indian Bank | Bank- Public | 204.85 |
Indo Count | Textiles & Apparels | 157.85 |
Indoco Remedies | Pharmaceuticals & Drugs | 365.35 |
Infibeam Avenues | Specialty Retailers | 16.80 |
Ingersoll Rand | Compressors/ Pumps | 2062.60 |
INOX Leisure | Film Production, Distribution & Entertainment | 516.30 |
Intellect Design | IT Services & Consulting | 616.00 |
IOB | Bank- Public | 18.90 |
IOL Chemicals | Pharmaceuticals & Drugs | 386.65 |
IRB Infra | Engineering | 236.60 |
Ircon International | Engineering | 41.20 |
Jamna Auto | Auto Ancillaries | 121.10 |
JB Chemicals | Pharmaceuticals & Drugs | 1964.30 |
Jindal (Hisar) | Iron & Steel | 258.05 |
Jindal Saw | Iron & Steel | 88.95 |
Jindal Stainless | Iron & Steel | 133.30 |
JK Lakshmi Cement | Cement | 563.30 |
JK Paper | Paper & Forest Products | 433.15 |
JK Tyres & Industries | Auto Ancillaries | 157.65 |
Johnson Control | Air Conditioners | 1560.45 |
JTEKT India | Auto Ancillaries | 99.00 |
Just Dial | Online Services | 605.75 |
Jyothy Labs | Household & Personal Products | 189.60 |
Kajaria Ceramics | Ceramics/ Marble/ Granite/ Sanitary ware | 1193.50 |
Kalpataru Power | Transmission Towers/ Equipment | 420.05 |
Karur Vysya Bank | Bank- Private | 77.90 |
Kaveri Seeds | Agriculture | 476.20 |
KEC International | Engineering | 429.25 |
KEI Industries | Cables | 1542.60 |
KNR Construction | Construction | 251.40 |
KPIT Technology | IT Services & Consulting | 605.70 |
KPR Mills | Textiles & Apparels | 605.35 |
KRBL | Food Processing | 365.05 |
KSB Pumps | Engineering | 2030.10 |
La Opala RG | Glass & Glass Products | 358.20 |
Lakshmi Machine | Textile | 12,670.75 |
Lemon Tree Hotels | Hotel, Resort & Restaurants | 82.05 |
Linde India | Diversified | 3494.60 |
Lux Industries | Textiles & Apparels | 1882.05 |
Mah Scooters | Auto Ancillaries | 5130.30 |
Mah Seamless | Iron & Steel | 832.65 |
Mahindra CIE | Auto Ancillaries | 267.65 |
Mahindra Holidays | Hotel, Resort & Restaurants | 282.95 |
Mahindra Logistics | Ground Freight & Logistics Services | 491.75 |
MAS Financial Services | Finance Term Lending | 784.65 |
MCX India | Finance- Stock Broking | 1286.00 |
Minda Corp | Auto Ancillaries | 229.70 |
Mishra Dhatu | Iron & Steel | 204.15 |
MMTC Limited | Trading | 38.05 |
MOIL | Specialty Mining & Metals | 168.60 |
MRPL | Refineries | 71.75 |
NALCO | Aluminium & Aluminium Products | 81.40 |
Narayana Hruda | Hospital & Healthcare Services | 704.20 |
NBCC | Construction | 35.65 |
NCC | Construction | 73.90 |
NESCO | Engineering | 633.90 |
Network 18 | TV Broadcasting & Software Production | 74.15 |
NFL | Fertilisers | 52.65 |
Nilkamal | Plastics | 2214.25 |
NLC India | Power Generation/ Distribution | 77.65 |
NOCIL | Commodity Chemicals | 283.50 |
PCBL | Carbon Black | 140.25 |
PNB Housing Finance | Finance- Housing | 402.50 |
PNC Infratech | Construction | 291.25 |
Poly Medicure | Medical Equipment/ Supplies/ Accessories | 896.60 |
Polyplex Corp | Packaging | 2185.60 |
Prism Johnson | Diversified | 130.20 |
PVR | Film Production, Distribution & Entertainment | 1909.05 |
Quess Corp | Miscellaneous Commercial Services | 643.20 |
Radico Khaitan | Breweries & Distilleries | 1111.95 |
Rail Vikas | Construction | 34.50 |
Rain Industries | Carbon Black | 188.65 |
Rallis India | Pesticides & Agrochemicals | 239.20 |
Rashtriya Chemicals | Fertilisers | 102.85 |
Ratnamani Metals | Metals | 1972.70 |
Raymond | Textiles & Apparels | 1011.55 |
Redington | Trading | 149.20 |
Responsive Industries | Construction | 148.55 |
RHI Magnesita | Refractory | 633.80 |
RITES | Textiles | 299.15 |
Rossari | Specialty Chemicals | 1025.15 |
Schneider Infrastructure | Electric Equipment | 152.65 |
Sequent Scientifics | Pharmaceuticals & Drugs | 114.20 |
Sharda Corp | Pesticides & Agrochemicals | 520.15 |
Sheela Foam | Household & Personal Products | 3070.80 |
Shilpa | Pharmaceuticals & Drugs | 393.45 |
Shipping Corp | Shipping | 128.30 |
Shoppers Stop | Retailing | 670.35 |
Shriram City | Finance- NBFC | 1942.85 |
SIS | Miscellaneous Commercial Services | 452.65 |
Sobha | Construction | 707.70 |
Sonata | IT Services & Consulting | 577.65 |
SpiceJet | Airlines | 45.05 |
Star Cement | Cement | 101.20 |
Sterlite Techno | Cables | 174.30 |
Strides Pharma | Pharmaceuticals & Drugs | 338.50 |
Sudarshan Chemicals | Dyes & Pigments | 468.65 |
Sun Pharma | Biotechnology & Medical Research | 228.05 |
Sundaram- Clayto | Auto Ancillaries | 4696.15 |
Sunteck Realty | Construction | 466.95 |
Suprajit Enginering | Auto Ancillaries | 347.25 |
Supreme Petro | Specialty Chemicals | 791.10 |
Suzlon Energy | Electric Equipment | 9.55 |
Swan Energy | Textiles & Apparel | 242.05 |
Symphony | Domestic Appliances | 906.80 |
Tanla Platforms | Software | 828.45 |
Tasty Bite | Consumer Food | 12,380.90 |
Tata Coffee | Tea/ Coffee | 243.15 |
Tata Investment Corp | Finance- NBFC | 2184.45 |
TCNS Clothing | Textiles | 680.95 |
Team Lease Services | Miscellaneous Commercial Services | 3275.60 |
Thyrocare Technologies | Hospital & Healthcare Services | 702.40 |
Timken | Auto Ancillaries | 3267.40 |
Trident | Textiles/ Apparel | 39.85 |
Triveni Turbine | Engineering | 219.50 |
TV18 Broadcast | TV Broadcasting & Software Production | 42.45 |
UCO Bank | Bank- Public | 12.40 |
Uflex | Packaging Material | 772.70 |
Ujjivan Financi | Finance Term Lending | 223.40 |
V-Mart Retail | Retailing | 2879.80 |
Vaibhav Global | Diamond & Jewellery | 394.00 |
Vakrangee | BPO/ ITeS | 45.30 |
Valiant Organic | Pharmaceuticals & Drugs | 819.45 |
Vardhaman Textiles | Textiles | 340.25 |
Varroc Engineers | Auto Ancillaries | 387.40 |
Venkys | Fish/ Poultry & Meat Products | 2161.45 |
VIP Industries | Household & Personal Products | 634.15 |
VST | Cigarettes/ Tobacco | 3218.80 |
Welspun Corp | Metals | 247.60 |
Welspun India | Textiles/ Apparel | 84.50 |
Westlife Development | Hotel, Resort & Restaurants | 665.75 |
Wockhardt | Pharmaceuticals & Drugs | 272.75 |
Zensar Technologies | IT Services & Consulting | 236.65 |
ZFCVINDIA | Auto Ancillaries | 10,394.65 |
Source: NSE India
Conclusion:
We hope the above blog has provided you with the NSE Small Cap Stocks list.
About Us:
Trading Fuel is our website for blogs where we give you knowledge about finance, the stock market, and intraday trading. Stay tuned with us for more such blogs.
Frequently Asked Questions (FAQs)
Answer: Small-cap refers to companies that have a market capitalization of less than RS. 5000 crore.
Answer: Yes, you can buy it.
Answer: IEX is the best.
Answer: There are a total of 250 stocks in the NSE Small Cap index.
Answer: Yes, they tend to be riskier than large-cap companies.